Licensed to FMTiming - Contractor License
                                      HY-TEK's Meet Manager 11/23/2014 09:39 AM
           2014 CC Coaches National Youth Championships - 11/22/2014           
                       Percy Warner Park, Nashville, TN                        
                                    Results                                    
 
Event 5  Girls 6 2000 Meter Run 6-8 Yr Old
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 6 Year Olds
  1 Hynes, Audrey              6 TigersSharks           9:19.14   1 
  2 Yankle, Cathryn            6 Lightning R.C.         9:26.86   1 
  3 Montgomery, Bailee         6 Derby City Light       9:33.14   1 
  4 Lange, Zoe                 6 Lightning R.C.        10:05.50   1 
  5 Gilliana, Eni              6 Indiana Cal           10:10.17   1 
  6 Burton, Alaire             6 Seashore Strider      10:19.33   1 
  7 Hurst, Lily                6 Elgin Sharks          10:21.54   1 
  8 Spizzirri, Nicole          6 Phila CYO B           10:42.64   1 
  9 Donahue, Jill              6 Phila CYO B           10:43.66   1 
 10 Halford, Madeline          6 Hudson Youth          10:45.94   1 
 11 Oergel, Brynn              6 Howard County         10:46.35   2 
 12 Mertes, Madelyn            6 Accelerators          11:08.82   2 
 13 Tabb, Ryleigh              6 TigerSharks B         11:10.24   2 
 14 Gilbert, Anne Elise        6 LOWE                  11:26.95   2 
 15 Railey, Kieleigh           6 Tri-State Athlet      12:08.30   2 
 16 Shasteen, Lauren           6 BelvidereTornado      12:32.22   2 
 17 Hoten, Baili               6 Bernheim              12:33.64   2 
 18 Whitford, Caitlyn          6 Phila CYO             13:10.12   2 
 
Event 5  Girls 7 2000 Meter Run 6-8 Yr Old
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 7 Year Olds
  1 Bohn, Kristian             7 Derby City Light       9:04.95   2 
  2 Woolever, Waverly          7 Fishers Fire           9:27.85   2 
  3 DeLisi, Allison            7 Phila CYO A            9:30.60   3 
  4 Jordan, Zoey               7 TigersSharks           9:35.73   3 
  5 Schiesser, Mia             7 Fishers Fire           9:41.68   3 
  6 Spangler, Alivia           7 Unattached             9:45.04   3 
  7 Schaffer, Jacey            7 Lightning R.C.         9:46.07   3 
  8 Sulaver, Regan             7 Accelerators           9:46.65   3 
  9 Viet, Makaylin             7 Brocaw Blazers         9:47.28   3 
 10 Blackmore, Ava             7 Running Tigers         9:49.73   3 
 11 Judy, Lindsey              7 Team Kentucky          9:56.73   3 
 12 Calvert, Chloe             7 Phila CYO A            9:57.38   3 
 13 Dearing, Maggie            7 Phila CYO A           10:10.05   4 
 14 Vessels, Julia             7 Fishers Fire          10:10.67   4 
 15 Dubeck, Annalise           7 Phila CYO B           10:11.26   4 
 16 McGovern, Tierney          7 Phila CYO B           10:11.34   4 
 17 Dedrick, Ainsley           7 Unattached            10:11.74   4 
 18 Foster, Abby               7 Brocaw Blazers        10:21.02   4 
 19 Mundell, Janie             7 Derby City 2          10:27.38   4 
 20 Childress, Kennedy         7 Unattached            10:27.48   4 
 21 Warren-Taylor, Camiel      7 Phila CYO B           10:27.84   4 
 22 Smith, Kennedy             7 Derby City 2          10:34.48   4 
 23 Rodriguez, Lizet           7 LOWE                  10:47.55   5 
 24 Smith, Regan               7 Running Tigers        11:01.68   5 
 25 Botthoff, Molly            7 Phila CYO B           11:02.32   5 
 26 Readinger, Rory            7 Team Kentucky         11:16.65   5 
 27 Rogers, Ellie              7 LOWE                  11:25.63   5 
 28 Fulco, Molly               7 Phila CYO B           11:35.86   5 
 29 McKnight, Mary Claire      7 LOWE                  11:36.24   5 
 30 Guerra, Brianna            7 BelvidereTornado      12:11.90   5 
 31 Gustus, Addison            7 Purdue Area           12:13.24   5 
 32 Farren, Brigid             7 Phila CYO             12:39.33   5 
 33 Korman, Ruby               7 LOWE                  15:27.66   6 
 
Event 5  Girls 8 2000 Meter Run 6-8 Yr Old
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 8 Year Olds
  1 Campisano, Brooklyn        8 Derby City Light       8:01.79   6 
  2 Wrobel, Angelle            8 Central Illinois       8:12.48   6 
  3 Bergstgrom, Caroline       8 Lightning R.C.         8:16.35   6 
  4 Ortega, Janeth             8 Elgin Sharks           8:20.94   6 
  5 Buisson, Annie             8 Nashville Youth        8:32.26   6 
  6 Bloniarz, Viktoria         8 Unattached             8:37.26   6 
  7 Penick, Leah               8 TigersSharks           8:43.37   6 
  8 Whitworth, Mattie          8 So. Indiana Cath       8:45.99   6 
  9 Fiore, Nina                8 BelvidereTornado       8:47.49   6 
 10 Schmitt, Julia             8 Derby City Light       8:49.99   7 
 11 Paul, Emily                8 LOWE                   8:50.88   7 
 12 Oergel, Avery              8 Howard County          8:53.03   7 
 13 Lehnst, Liliana            8 Unattached             8:56.03   7 
 14 Anthony, Angela            8 KC Cheetahs            8:56.73   7 
 15 McCaffrey, Caroline        8 Howard County          9:01.01   7 
 16 Santiago, Cielo            8 Elgin Sharks           9:01.56   7 
 17 Loeper, Penelope           8 Phila CYO A            9:03.51   7 
 18 Boyer, Payton              8 Indiana Cal            9:04.94   7 
 19 Dawson, Kennedy            8 Derby City Light       9:05.20   7 
 20 Moore, Frankie             8 Howard County          9:09.61   8 
 21 Wilcox, Rachel             8 So. Indiana Cath       9:09.89   8 
 22 Aldridge, Elana            8 Team Kentucky          9:10.46   8 
 23 Patterson, Kenliann        8 Derby City Light       9:11.56   8 
 24 Pycraft, Eliza             8 Indiana Cal            9:15.00   8 
 25 Benford, Reese             8 Chicago Flyers         9:16.56   8 
 26 Hardy, Cyrenity            8 Brocaw Blazers         9:21.91   8 
 27 Makk, Sophia               8 Unattached             9:22.63   8 
 28 Pearce, Claudia            8 So. Indiana Cath       9:23.22   8 
 29 Simino, Alexis             8 White House            9:23.95   8 
 30 Jenkins, Mackenzie         8 White House            9:25.04   9 
 31 Neal, Megan                8 Derby City Light       9:28.35   9 
 32 Lindsay, Sophia            8 BelvidereTornado       9:29.00   9 
 33 Reza, Abigail              8 BelvidereTornado       9:29.21   9 
 34 Campisano, Lauren          8 Derby City Light       9:32.45   9 
 35 Caudill, Cadence           8 Team Kentucky          9:32.56   9 
 36 Casis, Geisell             8 BelvidereTornado       9:32.77   9 
 37 Trapp, Megan               8 NE Striders            9:33.80   9 
 38 Denning, Elle              8 Brocaw Blazers         9:35.14   9 
 39 Gilliana, Ani              8 Indiana Cal            9:35.58   9 
 40 Yankle, Cailin             8 Lightning R.C.         9:36.37  10 
 41 Timbawala, Veera           8 TigersSharks           9:37.05  10 
 42 Forseth, Eva               8 Team Kentucky          9:40.71  10 
 43 Gillespie, Mackenzie       8 Phila CYO A            9:47.03  10 
 44 Schultz, Sarah             8 Accelerators           9:50.40  10 
 45 Fisher, Riley              8 Phila CYO A            9:51.92  10 
 46 Engel, Katrina             8 BelvidereTornado       9:57.17  10 
 47 Quinn, Joanie              8 Phila CYO A            9:57.28  10 
 48 Pinnick, Malayna           8 LOWE                  10:04.36  10 
 49 Mitchell, Naomi            8 Bernheim              10:07.66  10 
 50 Ritchay, Virginia          8 TigersSharks          10:08.63  11 
 51 Williams, Brooke           8 Knoxville Youth       10:11.93  11 
 52 Jackson, Charlotte         8 TigersSharks          10:13.37  11 
 53 Beumer, Harleigh           8 TigersSharks          10:23.26  11 
 54 Bleckley, Chloe            8 Phila CYO A           10:28.32  11 
 55 Doyle, Jenna               8 Saginaw Speed         10:29.17  11 
 56 Adams, Heidi               8 Brocaw Blazers        10:35.07  11 
 57 Howard, Libby              8 TigerSharks B         10:35.68  11 
 58 Heiges, Aubrey             8 Howard County         10:40.25  11 
 59 DeSmith, Katelyn           8 Team Kentucky         10:54.79  11 
 60 McGeehan, Charlotte        8 Howard County         11:05.17  12 
 61 Simino, Olivia             8 White House           11:33.11  12 
 62 Middleton, Cheyenne        8 South. IndianaRC      11:34.28  12 
 63 Farmer, Brooklyn           8 White House           11:43.68  12 
 64 Strother Rodriguez, Leil   8 TigersSharks          11:52.90  12 
 65 Garmon, Rylie              8 LOWE                  12:28.40  12 
 66 Weedman, Audrey            8 AERO                  12:28.73  12 
 67 Rinchiuso, Lily            8 Staley Striders       12:57.32  12 
 
Event 6  Boys 6 2000 Meter Run 6-8 Yr Old
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Men 6 Year Olds
  1 Teunissen, Bryson          6 BelvidereTornado       9:04.81   6 
  2 McDaniel, Crew             6 Hudson Youth           9:06.00   6 
  3 Murphy, Grant              6 Derby City Light       9:12.72   7 
  4 Ransdell, Jack             6 Derby City Light       9:19.06   7 
  5 Bonapace, Evan             6 Lightning R.C.         9:26.58   8 
  6 Fegenbush, Andrew          6 Team Kentucky          9:29.07   9 
  7 Miranda, David             6 Elgin Sharks           9:47.47  10 
  8 Bohn, Caleb                6 Derby City 2          10:07.22  11 
  9 Gift, James                6 Unattached            10:17.14  12 
 10 Hunt, Ethan                6 BelvidereTornado      10:24.10  12 
 11 Perico, Chase              6 KC Cheetahs           10:58.40  13 
 12 McGeehan, Connor           6 Howard County         11:04.40  13 
 13 Brunken, Hunter            6 Carroll Manor         11:06.45  13 
 14 Foster, Andrew             6 Brocaw Blazers#1      11:17.83  13 
 15 Booher, Wyatt              6 NE Striders           11:46.66  14 
 16 Goodin, Hunter             6 Bluegrass St          11:48.85  14 
 17 Middleton, Dakota          6 South. IndianaRC      11:54.56  14 
 18 Davis, Corin               6 Unattached            13:55.36  15 
 
Event 6  Boys 7 2000 Meter Run 6-8 Yr Old
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Men 7 Year Olds
  1 Edelen, Cole               7 TigersSharks           7:57.16   1 
  2 Grogan, Daden              7 Fort Washington        8:12.83   1 
  3 Yeagle, Nolan              7 Phila CYO A            8:20.38   2 
  4 LaRocco, Marco             7 Lightning R.C.         8:30.57   2 
  5 Fernandez, Landen          7 Team Kentucky          8:30.89   2 
  6 Bland, DaRon               7 KC Cheetahs            8:33.40   3 
  7 Nava, Luis                 7 TigersSharks           8:38.80   3 
  8 Loparco, JT                7 Brocaw Blazers         8:43.07   3 
  9 Brunton, Carson            7 Unattached             8:43.78   3 
 10 Aguirre, Diego             7 Elgin Sharks           8:46.22   4 
 11 Proctor, Leyton            7 South. IndianaRC       8:47.70   4 
 12 Luckey, Ryan               7 Bluegrass St           8:48.28   4 
 13 Campbell, Jett             7 TigersSharks           8:49.35   4 
 14 Acton, Matthew             7 Lightning R.C.         8:55.38   5 
 15 Teunissen, Brayden         7 BelvidereTornado       8:55.69   5 
 16 Powell, Avery              7 NE Striders            8:59.85   5 
 17 Letcher, Benjamin          7 Brocaw Blazers#1       9:01.13   6 
 18 Pease, Conner              7 South. IndianaRC       9:08.22   6 
 19 Cravens, Colton            7 Bernheim               9:09.24   6 
 20 Stenton, Michael           7 LOWE                   9:11.35   6 
 21 Halliday, Logan            7 Phila CYO A            9:16.85   7 
 22 Engel, Andrew              7 BelvidereTornado       9:17.04   7 
 23 Schmittel, Grey            7 Team Kentucky          9:20.65   8 
 24 Goodin, Tahlon             7 Bluegrass St           9:21.65   8 
 25 Lukowski, Colin            7 Indiana Cal            9:21.91   8 
 26 Sadd, Aaron                7 Lightning R.C.         9:25.80   8 
 27 Bunting, Rowan             7 Lightning R.C.         9:27.97   8 
 28 Calhoun, Kaden             7 Tri-County Unite       9:28.43   8 
 29 Schramm, Solomon           7 Unattached             9:31.78   9 
 30 Viegra, Zane               7 Brocaw Blazers         9:36.35   9 
 31 Sloan, Aidan               7 Phila CYO B            9:36.39   9 
 32 Williams, Geoffrey         7 Unattached             9:38.43   9 
 33 Zedak, Bobby               7 Hudson Youth           9:42.85   9 
 34 Smith, Hunter              7 Brocaw Blazers#1       9:45.00  10 
 35 Van Drunen, Caleb          7 Hudson Youth           9:45.47  10 
 36 Gillespie, Kieran          7 Phila CYO B            9:53.33  10 
 37 Vences, Ruben              7 Elgin Sharks           9:53.85  10 
 38 Dick, Kamden               7 Brocaw Blazers#1       9:54.58  10 
 39 Nelson, Jacob              7 Purdue Area            9:58.04  11 
 40 Martin, Trace              7 TigerSharks B         10:00.09  11 
 41 Powell, Easton             7 Team Kentucky         10:06.57  11 
 42 Minear, Jaxson             7 Brocaw Blazers        10:08.93  11 
 43 Booher, Ethan              7 NE Striders           10:13.61  11 
 44 Hons, Connor               7 Running Tigers        10:29.57  12 
 45 Law, Cohen                 7 Hudson Youth          10:29.77  12 
 46 Allman, Myer               7 BelvidereTornado      10:33.99  12 
 47 Kawata, Keanu              7 Derby City 2          10:43.45  13 
 48 Higgins, Kaidon            7 Staley Striders       10:46.12  13 
 49 Schweikert, Brock          7 Brocaw Blazers#1      11:18.06  13 
 50 Knestrict, Graham          7 Indiana Cal           11:21.00  14 
 51 Fernandez, Francisco       7 Bernheim              11:34.42  14 
 52 Stevenot, Samuel           7 Hudson Youth          12:40.35  14 
 
Event 6  Boys 8 2000 Meter Run 6-8 Yr Old
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Men 8 Year Olds
  1 Campbell, Trip             8 TigersSharks           7:53.30   1 
  2 Beucler, Benjamin          8 Hudson Youth           8:01.68   1 
  3 Terkhorn, Brodie           8 So. Indiana Cath       8:02.61   1 
  4 Duncan, Tobias             8 Bluegrass St           8:02.87   1 
  5 Walker, Owen               8 Derby City Light       8:07.30   1 
  6 Magnusen, Seth             8 BelvidereTornado       8:11.39   1 
  7 Dempsey, Dalton            8 Brocaw Blazers         8:11.82   1 
  8 Smiley, Jack               8 Elgin Sharks           8:14.43   1 
  9 Lopez, Noah                8 Accelerators           8:19.29   2 
 10 Reading, Jack              8 Howard County          8:25.08   2 
 11 Johnson, Nathaniel         8 Phila CYO A            8:26.31   2 
 12 Dennison, Billy            8 Unattached             8:26.35   2 
 13 Cameron, Zachary           8 Fort Washington        8:27.69   2 
 14 Viet, Dominic              8 Brocaw Blazers         8:29.15   2 
 15 Zwall, TJ                  8 Phila CYO A            8:32.74   2 
 16 Campisano, Nathan          8 Derby City Light       8:32.97   3 
 17 Cameron, Gage              8 Brocaw Blazers         8:33.13   3 
 18 DeLaTorre, Francisco       8 Elgin Sharks           8:33.68   3 
 19 Bohn, Jacob                8 Derby City Light       8:35.63   3 
 20 Becker, Tyus               8 Brocaw Blazers         8:38.16   3 
 21 Worrell, Ryan              8 White House            8:41.44   3 
 22 Long, James                8 Fort Washington        8:45.67   4 
 23 Frye, Cameron              8 Running Tigers         8:45.95   4 
 24 Quinn, James               8 AOC                    8:46.02   4 
 25 Elhabashy, Munthir         8 Howard County          8:47.31   4 
 26 DeWitt, Tommy              8 TigersSharks           8:48.79   4 
 27 Barthelmess, Drew          8 Seashore Strider       8:51.18   4 
 28 Fleming, William           8 South. IndianaRC       8:51.98   5 
 29 Mertens, Zachary           8 Team Kentucky          8:52.76   5 
 30 Paul, Alex                 8 LOWE                   8:52.79   5 
 31 Johnson, Nate              8 TigerSharks B          8:53.01   5 
 32 Reagle, Zachary            8 Lightning R.C.         8:54.95   5 
 33 Dubil, Alexander           8 Phila CYO A            8:55.10   5 
 34 Olsen, Brock               8 Brocaw Blazers         8:55.88   5 
 35 Maker, Michael             8 TigersSharks           9:00.62   6 
 36 Whitlock, Mathew           8 Team Kentucky          9:00.72   6 
 37 Copeland, Jobe             8 TigerSharks B          9:04.28   6 
 38 Lee, Ricky                 8 Phila CYO A            9:12.02   6 
 39 Walker, Keaton             8 TigersSharks           9:12.71   7 
 40 Balagtas, Joey             8 Purdue Area            9:15.81   7 
 41 Roush, Cameron             8 Team Kentucky          9:18.70   7 
 42 Macomber, Ethan            8 Phila CYO B            9:19.42   7 
 43 Williams, Logan            8 Phila CYO A            9:19.82   7 
 44 Bennett, Ben               8 Bluegrass St           9:20.58   7 
 45 Doherty, Liam              8 Phila CYO A            9:21.38   8 
 46 Keith, Max                 8 TigersSharks           9:24.02   8 
 47 Jolly, Brendan             8 Phila CYO B            9:26.98   8 
 48 Danahy, Mckenna            8 Seashore Strider       9:30.55   9 
 49 Farren, Thomas             8 Phila CYO B            9:37.59   9 
 50 Bohn, David                8 Derby City Light       9:38.77   9 
 51 Seidt, Mason               8 TigerSharks B          9:40.02   9 
 52 Clawson-Smith, Alonzo      8 Purdue Area            9:49.33  10 
 53 Utley, George              8 AERO                   9:49.37  10 
 54 Milius, Jack               8 Phila CYO B            9:51.25  10 
 55 Davenport, Benjamin        8 Brocaw Blazers#1       9:53.25  10 
 56 Coryell, Truman            8 BelvidereTornado       9:57.09  11 
 57 Godwin, Noah               8 Team Kentucky         10:01.70  11 
 58 White, Ayden               8 Belv. Tornados1       10:12.76  11 
 59 Talavage, Craig            8 Purdue Area           10:13.34  11 
 60 Bell, Mason                8 BelvidereTornado      10:16.00  12 
 61 Wicker, Landon             8 Bernheim              10:16.50  12 
 62 Reilly, Devan              8 AERO                  10:22.09  12 
 63 Fernandez, Rodolfo         8 Bernheim              10:23.93  12 
 64 McCue, Nate                8 Running Tigers        10:36.05  12 
 65 Burns, Logan               8 Phila CYO B           10:42.79  13 
 66 Laskowsky, Anthony         8 Phila CYO B           11:03.11  13 
 67 Coleman, William           8 South. IndianaRC      11:04.19  13 
 68 Barrientos, Juan Carlos    8 Elgin Sharks          12:02.57  14 
 69 McCormick, Blake           8 White House           12:15.27  14 
 70 Christopher, Cooper        8 LOWE                  12:41.03  14 
 71 VanTholen, Luke            8 Belv. Tornados1       13:21.11  14 
 
Event 7  Girls 9 3000 Meter Run 9-10 Yr Olds
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 9 Year Olds
  1 Wrobel, Danica             9 Central Illinois      12:26.86   1 
  2 O'Clery, Sydney            9 Lightning R.C.        12:36.35   1 
  3 Smith, Katherine           9 Derby City Light      12:39.16   2 
  4 Durrant, Heather           9 Elgin Sharks          12:40.66   2 
  5 Kunio, Olivia              9 Accelerators          12:44.11   2 
  6 Bland, Tattiana            9 KC Cheetahs           12:54.43   2 
  7 Boulay, Gabrielle          9 Nashville Youth       12:56.23   2 
  8 Hardy, Lucy                9 Brocaw Blazers#1      12:59.33   2 
  9 Endress, Emma              9 Derby City Light      13:01.09   3 
 10 Dean, Lauren               9 Unattached            13:06.04   3 
 11 Stock, Cheyanne            9 Indiana Cal           13:07.73   3 
 12 Wells, Anna                9 TigersSharks          13:08.29   3 
 13 Perrea, Sarah              9 Brocaw Blazers#1      13:11.93   3 
 14 Bramer, Reese              9 Derby City 2          13:12.35   4 
 15 Mundell, Josephine         9 Derby City Light      13:14.85   4 
 16 Boley, Maggie              9 Brocaw Blazers#1      13:17.04   4 
 17 Hundley, Devin             9 Seashore Strider      13:20.02   4 
 18 Beard, Natalie             9 Team Kentucky         13:23.38   5 
 19 Noe, Ava                   9 TigersSharks          13:24.74   5 
 20 Cassidy, Bridgette         9 Unattached            13:32.95   5 
 21 Schneidecker, Emily        9 Phila CYO A           13:34.16   5 
 22 Darrow, Kyleigh            9 NE Striders           13:37.36   6 
 23 Tan, Katie                 9 TigerSharks B         13:44.21   6 
 24 LaPrad, Grace              9 Unattached            13:48.05   6 
 25 Zubey, Claire              9 Phila CYO A           13:48.39   6 
 26 McGeehan, Cade             9 Howard County         13:48.97   7 
 27 Sadd, Christa              9 Lightning R.C.        13:49.13   7 
 28 Howell, Taylor             9 Derby City 2          13:49.23   7 
 29 Droz, Avery                9 White House           13:50.36   7 
 30 Shockro, Lainey            9 Seashore Strider      13:50.61   7 
 31 Irvin, Madeline            9 Team Kentucky         14:00.67   8 
 32 Proctor, Avery             9 South. IndianaRC      14:02.47   8 
 33 Pochman, Emma              9 Hudson Youth          14:02.69   8 
 34 Newsome, Skye              9 Team Kentucky         14:03.42   8 
 35 Johnson, Nevaeh            9 TigerSharks B         14:04.36   8 
 36 Reilly, Maya               9 AERO                  14:10.73   9 
 37 Wagner, Gabriella          9 Phila CYO B           14:12.93   9 
 38 Perico, Janie              9 KC Cheetahs           14:14.17   9 
 39 O'Neill, Eleanor           9 Phila CYO B           14:14.61   9 
 40 Lott, Bella                9 Brocaw Blazers#1      14:16.14  10 
 41 Kuhlman, Katie             9 Seashore Strider      14:17.56  10 
 42 Durrant, Hannah            9 Elgin Sharks          14:17.79  10 
 43 Hoffmeister, Lilli         9 Derby City 2          14:28.69  10 
 44 Halliday, Mikaela          9 Phila CYO B           14:29.94  11 
 45 Metz, Genna                9 TigerSharks B         14:34.49  11 
 46 Lewis, Jansey              9 Team Kentucky         14:35.28  11 
 47 Mudd, Isabella             9 TigerSharks C         14:41.73  12 
 48 Stolpe, Elizabeth          9 Knoxville Youth       14:43.02  12 
 49 Neilly, Hannah             9 Phila CYO B           14:46.57  12 
 50 Reyes, Cynthia             9 Elgin Sharks          14:50.56  12 
 51 Loudermilk, Isabelle       9 Tri-State Athlet      14:54.32  12 
 52 Smith, Kate                9 Phila CYO B           14:54.41  13 
 53 Stevens, Abigail           9 Phila CYO             14:57.01  13 
 54 Smith, Charlotte           9 Unattached            14:58.49  13 
 55 Gomez, Anna Luisa          9 Elgin Sharks          14:59.54  13 
 56 Donahue, Lucy              9 Phila CYO B           15:06.35  13 
 57 Baker, Holland             9 TigerSharks C         15:06.45  13 
 58 Brookshire, Erica          9 Knoxville Youth       15:07.43  14 
 59 Pease, Kennedy             9 South. IndianaRC      15:08.76  14 
 60 Cadima, Sarah              9 Unattached            15:12.35  14 
 61 Gonnie, Jaci               9 Unattached            15:13.57  14 
 62 Schaffer, Davanne          9 Brocaw Blazers        15:13.82  14 
 63 Mosley, Erika              9 Howard County         15:14.63  14 
 64 LeSeure, Mara              9 Running Tigers        15:19.13  14 
 65 Raymond, Alana             9 Unattached            15:27.26  15 
 66 Sweeney, Paisley           9 AERO                  15:28.05  15 
 67 Cunningham, Gwyneth        9 TigerSharks C         15:32.61  16 
 68 Fitzgerald, Riley          9 Phila CYO             15:35.35  16 
 69 Ruppert, Ella              9 Seashore Strider      15:38.04  16 
 70 Reyes, Alexis              9 TigerSharks C         15:38.57  16 
 71 Beam, Sydney               9 TigerSharks D         15:38.59  16 
 72 Quinones, Adaleen          9 Elgin Sharks          15:39.40  16 
 73 Powell, Isabell            9 Team Kentucky         15:46.11  17 
 74 Bonapace, Anna             9 Lightning R.C.        15:54.67  17 
 75 Mertes, McKenna            9 Accelerators          16:03.26  17 
 76 Smurawa, Laurel            9 Hudson Youth          16:04.97  17 
 77 Hammons, Chelsea           9 Staley Striders       16:05.39  18 
 78 Tunissen, Biranna          9 Glen Ellyn Light      16:15.64  18 
 79 McKnight, Caroline         9 LOWE                  16:17.21  18 
 80 Jackson, Madelin M.        9 Derby City 2          16:22.56  18 
 81 Finkenthal, Ellie          9 Hudson Youth          16:26.53  18 
 82 Lebensorger, Graciela      9 Glen Ellyn Light      16:42.43  18 
 83 Geisler, Annabel           9 Lightning R.C.        16:42.61  19 
 84 Cummins, Jessica           9 Indiana Cal           16:50.64  19 
 85 Jones, Eve                 9 Hudson Youth          17:02.23  19 
 86 Korgol, Mia                9 Brocaw Blazers        17:08.63  19 
 87 Smurawa, Liesel            9 Hudson Youth          17:27.18  19 
 88 Dinardo, Ella              9 Hudson Youth          17:37.71  19 
 89 Childress, Kinsey          9 Unattached            17:44.69  19 
 90 Luna, Andrea               9 LOWE                  17:48.13  20 
 91 Angell, Madilynn           9 White House           19:14.69  20 
 92 Nordstrom, Destiny         9 LOWE                  19:46.31  20 
 93 Petitt, Julianna           9 White House           20:09.38  20 
 94 Gallagher, Fiona           9 Chicago Flyers        20:37.27  20 
 
Event 7  Girls 10 3000 Meter Run 9-10 Yr Olds
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Women 10 Year Olds
  1 Clark, Makayla            10 Brocaw Blazers#1      11:32.03   1 
  2 Parekh, Ava               10 Chicago Flyers        11:35.96   1 
  3 Allman, Audrey            10 Glen Ellyn Light      11:59.96   1 
  4 Boyer, Reilly             10 Indiana Cal           12:19.18   1 
  5 Ruth, Macey               10 Derby City Light      12:26.25   1 
  6 Meade, Elizabeth          10 Tri-State Athlet      12:29.80   1 
  7 Jackson, Arianna          10 Brocaw Blazers#1      12:30.73   1 
  8 Cantrell, Lauren          10 Derby City Light      12:36.42   1 
  9 Flores, Francie           10 AOC                   12:36.73   2 
 10 Dennison, Savannah        10 Unattached            12:40.28   2 
 11 Hennig, Madison           10 Derby City Light      12:52.80   2 
 12 Engel, Delaney            10 Glen Ellyn Light      12:54.89   2 
 13 Pecora, Alexia            10 Glen Ellyn Light      13:02.45   3 
 14 Menendez, Ali             10 Hudson Youth          13:03.88   3 
 15 Pirolli, Ella             10 Phila CYO A           13:05.42   3 
 16 Frazee, Ava               10 Derby City Light      13:11.11   3 
 17 Stoutt, Savannah          10 TigersSharks          13:12.01   3 
 18 Greenberg, Libby          10 TigersSharks          13:13.96   4 
 19 Arnold, Gracie            10 NE Striders           13:14.66   4 
 20 Bryson, Kyla              10 Derby City Light      13:17.36   4 
 21 Swiatek, Taylor           10 NE Striders           13:17.43   4 
 22 Casella, Kelsey           10 Chicago Flyers        13:19.31   4 
 23 Robinson, Abby            10 TigersSharks          13:21.10   4 
 24 Treinen, Mia              10 TigersSharks          13:24.33   5 
 25 Calvert, Kyleigh          10 Phila CYO A           13:26.73   5 
 26 Free, Rachel              10 Bluegrass St          13:28.38   5 
 27 Nelson, Ava               10 Unattached            13:32.22   5 
 28 Johnson, Kamaya           10 TigersSharks          13:32.99   5 
 29 Collins, Mya              10 TigersSharks          13:33.11   5 
 30 Middleton, Lauren         10 Phila CYO A           13:35.43   6 
 31 Ward, Jessica             10 Phila CYO A           13:36.43   6 
 32 Quinn, Cate Noelle        10 AOC                   13:40.42   6 
 33 Montini, Olivia           10 Phila CYO A           13:40.68   6 
 34 Ecord, Zoie               10 Brocaw Blazers        13:46.16   6 
 35 Darke, Eve                10 Chicago Flyers        13:47.89   6 
 36 Russel, Grace             10 TigerSharks B         13:51.46   7 
 37 Rutschman, Halle          10 Brocaw Blazers#1      13:51.84   7 
 38 Warms, Carly              10 Chicago Flyers        13:51.98   7 
 39 Baise, Auburn             10 LOWE                  13:52.14   7 
 40 Boyce, Megan              10 Howard County         13:52.61   7 
 41 Farnsley, Nicole          10 Team Kentucky         13:52.64   8 
 42 Acton, Abigail            10 Lightning R.C.        13:59.54   8 
 43 Easterbrooks, Haylyn      10 Glen Ellyn Light      14:04.30   8 
 44 Endres, Lila              10 South. IndianaRC      14:04.47   8 
 45 van der Steur, Anastasia  10 Phila CYO B           14:05.37   8 
 46 Bacon, Ellie              10 Brocaw Blazers#1      14:07.03   9 
 47 Jones, Story              10 Hudson Youth          14:08.05   9 
 48 Hoyer, Paige              10 Team Kentucky         14:09.61   9 
 49 Neubling, Mia             10 Seashore Strider      14:11.31   9 
 50 Hunt, Virginia            10 Nashville Youth       14:14.81   9 
 51 Reynolds, Lexi            10 Derby City 2          14:15.83   9 
 52 Smith, Olivia             10 Running Tigers        14:17.16  10 
 53 Moran, Emi                10 Howard County         14:18.86  10 
 54 Mercer, Sidney            10 Bluegrass St          14:20.59  10 
 55 Nelson, Elyse             10 Purdue Area           14:20.82  10 
 56 Guida, Natalie            10 Seashore Strider      14:21.86  10 
 57 Bohn, Lauren              10 Derby City 2          14:22.13  10 
 58 Culbertson, Allie         10 Bluegrass St          14:32.58  11 
 59 Hall, Abby                10 Lightning R.C.        14:34.52  11 
 60 Beebe, Myranda            10 Seashore Strider      14:35.67  11 
 61 Kerrigan, Kennedy         10 Hudson Youth          14:38.38  11 
 62 Massie, Lea               10 Knoxville Youth       14:39.58  11 
 63 Stromquist, Avery         10 TigerSharks B         14:41.47  11 
 64 Karl, Kassidy             10 TigerSharks C         14:41.64  11 
